Industrial Steam Cooking
| MODEL | MAKE | DESCRIPTION | OPTIONS | PRICES | ||||
KK 2800/1![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/1 | P.O.A | ||||
KK 2800/2![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/2 | P.O.A | ||||
KK 2800/3![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/3 | P.O.A | ||||
KK 2800/4![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/4 | P.O.A | ||||
KK 2800/5![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/5 | P.O.A | ||||
KK 2800/6![]() Click to view large images | Kerres![]() | Industrial Steam Cookers At a glance:- High vapour density and very low loss of weight with integrated steam generation Approx 30% shorter cook... | KK 2800/6 | P.O.A | ||||

